![]() |
MOQ: | 1set samples |
Price: | USD60-USD120/pcs |
Standard Packaging: | Plastic film+soft pvc cover+ strong carton with mark. |
Delivery Period: | 20-30 days after 30% deposit received(1*40HQ, about 400 sets) |
Payment Method: | L/C,T/T,Western Union |
Supply Capacity: | 200,000 sets per year |
The Composite Hollow Door with WPC Material is a versatile and durable option for interior use in residential and commercial spaces. With a production capacity of 200,000 sets per year, this Hollow WPC Door offers a modern and environmentally friendly door solution.
Attribute | Value |
---|---|
Door Frame Material | 100% WPC |
Surface Color Options | 100+ colors available |
Price Range | USD60-USD120 per piece |
Surface Design | Flush/Carved Design/Hollow Glass |
Dimensions | 2100mm length, width options from 600mm to 1080mm |
Opening Direction | Inwards/Outwards |
Delivery Time | 20-30 days after 30% deposit for 40HQ container |
Minimum Order Quantity | 1 set of samples |
Supply Capacity | 200,000 sets per year |
![]() |
MOQ: | 1set samples |
Price: | USD60-USD120/pcs |
Standard Packaging: | Plastic film+soft pvc cover+ strong carton with mark. |
Delivery Period: | 20-30 days after 30% deposit received(1*40HQ, about 400 sets) |
Payment Method: | L/C,T/T,Western Union |
Supply Capacity: | 200,000 sets per year |
The Composite Hollow Door with WPC Material is a versatile and durable option for interior use in residential and commercial spaces. With a production capacity of 200,000 sets per year, this Hollow WPC Door offers a modern and environmentally friendly door solution.
Attribute | Value |
---|---|
Door Frame Material | 100% WPC |
Surface Color Options | 100+ colors available |
Price Range | USD60-USD120 per piece |
Surface Design | Flush/Carved Design/Hollow Glass |
Dimensions | 2100mm length, width options from 600mm to 1080mm |
Opening Direction | Inwards/Outwards |
Delivery Time | 20-30 days after 30% deposit for 40HQ container |
Minimum Order Quantity | 1 set of samples |
Supply Capacity | 200,000 sets per year |